Hill Size: | HS 140 |
K-Point: | 125 m |
Ladies hill record: | 149.0 m Gregor Schlierenzauer AUT, 2009-01-25, WC |
129.5 m Atsuko Tanaka CAN, 2013-03-30, L-N-CAN | |
Inrun length: | 95 m |
Inrun angle: | 35° |
Take-off length: | 6.6 m |
Take-off angle: | 11.25° |
Take-off height | 3.1 m |
Speed: | 94.7 km/h |
Landing angle: | 35° |
Hill certificate: | Click hClick hereere |
Hill Size: | HS 106 |
K-Point: | 95 m |
Hill record: | 109.5 m Adam Małysz POL, 2010-02-11, OWG |
Official hill record: | 108.0 m Simon Ammann SUI, 2010-02-13, OWG |
Ladies hill record: | 105.5 m (Lindsey Van USA, 2008-01-05) |
105.5 m Alexandra Pretorius CAN, 2013-03-28, N-CAN | |
Inrun length: | 87.3 m |
Inrun angle: | 35° |
Take-off length: | 6.1 m |
Take-off angle: | 11° |
Take-off height: | 2.38 m |
Speed: | 88.6 km/h |
Landing angle: | 34° |
Hill certificate: | Click hereClick here.. |
Spectator capacity: | 12,000 |
Year of construction: | 2007 |
Further jumps: | K25 |
Status: | operating |
Plastic matting: | no |
Ski club: | Callaghan WSC, Whistler Olympic Park / Legacy Society |
Whistler Olympic Park is located in the Madeley Creek basin at Callaghan British Columbia. The facility contains two hills K125 and K95. Both hills are used only in winter. Plans are currently underway to build three additional plastic covered junior jumps K40, K20, K10 to maintain the heritage of the Winter Olympic Games. In Janurary 2014 the facility designated as the official National Training Center for Ski Jumping Canada, and Nordic Combined Ski Canada.